SILVER UNION FINANCIAL INC
Canada Financial Transactions and Reports Analysis Centre of Canada MSB registration
Review status
Awaiting review
Registration Status & Key Facts
- Legal entity
- SILVER UNION FINANCIAL INC
- Jurisdiction
- Canada
- Regulatory authority
- Financial Transactions and Reports Analysis Centre of Canada
- MSB registration number
- M12125297
- Recorded status
- Ceased
- Review status
- Awaiting review
Registration Details
Registration information
| Number type | Regulator identifier |
|---|---|
| Record type | Registration |
| Register category | Official register |
| Recorded type | MSB registration |
| Effective date | 2012-04-20 |
Official Register Information
Scope and recorded details
| Scope | Money services business registration |
|---|
Official register information
| Legal name in official register | SILVER UNION FINANCIAL INC |
|---|---|
| Recorded names | SILVER UNION FINANCIAL INC; 999 CASH MARKET |
| Record nature | Money services business registration |
| Registration number | M12125297 |
| Registration status | Ceased |
| Initial registration date | 2012-04-20 |
| Registration cessation date | 2014-05-31 |
| Services offered | Foreign Exchange, Money Transferring |
| Foreign MSB indicator | No |
| Business address | 520 6TH ST ,NEW WESTMINSTER,BRITISH COLUMBIA,CANADA,V3L 3B4 |
| Business phone | 6045203423 |
| Incorporation jurisdiction | Provincial or territorial (Canada): British Columbia |
| Incorporation number | BC0934992 |
| Incorporation date | 2012-03-09 |
Verification & Limitations
Official register information
Scope of the official record
FINTRAC registration is not a financial-services licence, endorsement or certificate. Preserve the official registration status; do not derive expiry status from dates because pending renewals can remain Registered.