MONEY DIRECT FINANCIAL SERVICES INC.
Canada Financial Transactions and Reports Analysis Centre of Canada MSB registration
Review status
Awaiting review
Registration Status & Key Facts
- Legal entity
- MONEY DIRECT FINANCIAL SERVICES INC.
- Jurisdiction
- Canada
- Regulatory authority
- Financial Transactions and Reports Analysis Centre of Canada
- MSB registration number
- M08862071
- Recorded status
- Ceased
- Review status
- Awaiting review
Registration Details
Registration information
| Number type | Regulator identifier |
|---|---|
| Record type | Registration |
| Register category | Official register |
| Recorded type | MSB registration |
| Effective date | 2008-11-21 |
Official Register Information
Scope and recorded details
| Scope | Money services business registration |
|---|
Official register information
| Legal name in official register | MONEY DIRECT FINANCIAL SERVICES INC. |
|---|---|
| Recorded names | MONEY DIRECT FINANCIAL SERVICES INC.; MONEY DIRECT |
| Record nature | Money services business registration |
| Registration number | M08862071 |
| Registration status | Ceased |
| Initial registration date | 2008-11-21 |
| Registration expiry date | 2019-04-13 |
| Registration cessation date | 2018-01-09 |
| Services offered | Foreign Exchange, Money Transferring, Issuing and Redeeming Money Orders |
| Foreign MSB indicator | No |
| Business address | 300-2345 STANFIELD RD,MISSISSAUGA,ONTARIO,CANADA,L4Y3Y3 |
| Business phone | 4162552500 |
| Incorporation jurisdiction | Provincial or territorial (Canada): Ontario |
| Incorporation number | 2135988 |
| Incorporation date | 2007-05-10 |
Verification & Limitations
Official register information
Scope of the official record
FINTRAC registration is not a financial-services licence, endorsement or certificate. Preserve the official registration status; do not derive expiry status from dates because pending renewals can remain Registered.