CURRENCY MART INC.
Canada Financial Transactions and Reports Analysis Centre of Canada MSB registration
Review status
Awaiting review
Registration Status & Key Facts
- Legal entity
- CURRENCY MART INC.
- Jurisdiction
- Canada
- Regulatory authority
- Financial Transactions and Reports Analysis Centre of Canada
- MSB registration number
- M11432814
- Recorded status
- Registered
- Review status
- Awaiting review
Registration Details
Registration information
| Number type | Regulator identifier |
|---|---|
| Record type | Registration |
| Register category | Official register |
| Recorded type | MSB registration |
| Effective date | 2011-04-29 |
Official Register Information
Scope and recorded details
| Scope | Money services business registration |
|---|
Official register information
| Legal name in official register | CURRENCY MART INC. |
|---|---|
| Recorded names | CURRENCY MART INC. |
| Record nature | Money services business registration |
| Registration number | M11432814 |
| Registration status | Registered |
| Initial registration date | 2011-04-29 |
| Registration expiry date | 2027-10-20 |
| Services offered | Foreign Exchange, Money Transferring |
| Foreign MSB indicator | No |
| Business address | 237D-4841 YONGE STREET,TORONTO,ONTARIO,CANADA,M2N5X2 |
| Business phone | 6478122876 |
| Website | currencymart.net |
| Incorporation jurisdiction | Federal (Canada) |
| Incorporation number | 833984-8 |
| Incorporation date | 2012-10-31 |
Verification & Limitations
Official register information
Scope of the official record
FINTRAC registration is not a financial-services licence, endorsement or certificate. Preserve the official registration status; do not derive expiry status from dates because pending renewals can remain Registered.