SU HUI DA MONEY EXCHANGE LTD.
Canada Financial Transactions and Reports Analysis Centre of Canada MSB registration
Review status
Awaiting review
Registration Status & Key Facts
- Legal entity
- SU HUI DA MONEY EXCHANGE LTD.
- Jurisdiction
- Canada
- Regulatory authority
- Financial Transactions and Reports Analysis Centre of Canada
- MSB registration number
- M10575138
- Recorded status
- Ceased
- Review status
- Awaiting review
Registration Details
Registration information
| Number type | Regulator identifier |
|---|---|
| Record type | Registration |
| Register category | Official register |
| Recorded type | MSB registration |
| Effective date | 2010-08-31 |
Official Register Information
Scope and recorded details
| Scope | Money services business registration |
|---|
Official register information
| Legal name in official register | SU HUI DA MONEY EXCHANGE LTD. |
|---|---|
| Recorded names | SU HUI DA MONEY EXCHANGE LTD. |
| Record nature | Money services business registration |
| Registration number | M10575138 |
| Registration status | Ceased |
| Initial registration date | 2010-08-31 |
| Registration expiry date | 2019-04-20 |
| Registration cessation date | 2018-07-24 |
| Services offered | Foreign Exchange, Money Transferring |
| Foreign MSB indicator | No |
| Business address | 6620 NO. 3 RD,RICHMOND,BRITISH COLUMBIA,CANADA,V6Y2C2 |
| Business phone | 7782311567 |
| Website | www.suhuida.net |
| Incorporation jurisdiction | Provincial or territorial (Canada): British Columbia |
| Incorporation number | BC0880136 |
| Incorporation date | 2010-05-03 |
Verification & Limitations
Official register information
Scope of the official record
FINTRAC registration is not a financial-services licence, endorsement or certificate. Preserve the official registration status; do not derive expiry status from dates because pending renewals can remain Registered.